Q3 L1 · Quiz
Weekly quiz · From Curiosity to Research: Asking a Biological Question
Assessment Appendix — AP Biology · Week 19 Quiz
Quarter 3, Week 1 · Lessons 3.1–3.2 · From Curiosity to Research: Asking a Biological Question; Meiosis: Where Radish Seeds Begin
| # | Item | Answer / look-fors / scoring | Pts | Lesson · standards |
|---|---|---|---|---|
| 1 | Which term best matches this description? Six-week timeline, available materials, space, and safety. | (D) feasibility. | 1 | L3.1 · CED Skill 3.A, 3.D (no CED topic claimed) |
| 2 | Choose the word or phrase that best completes the sentence: ________ halves the chromosome number to make gametes, so fertilization restores the full set in each new seed. | (A) Meiosis. | 1 | L3.2 · CED Topic 5.1; LO 5.1.A, 5.1.B; Skill 2.A, 1.B |
| 3 | Assuming independent assortment, what is the probability that a cross of AaBb × AaBb produces offspring with genotype/phenotype aabb? | (A) 1/16. Use the product rule for each gene in AaBb × AaBb. | 1 | L3.1 · CED Skill 3.A, 3.D; item skill 5.A (no CED topic claimed) |
| 4 | A plant has a diploid number of 2n = 10. Ignoring crossing over, how many different chromosome combinations can its gametes have from independent assortment? | (C) 32. 2ⁿ with n = 5 pairs = 32. | 1 | L3.1 · CED Skill 3.A, 3.D; item skill 5.A (no CED topic claimed) |
| 5 | In an onion root-tip slide, 55 of 400 cells were in a stage of mitosis. What is the mitotic index? | (D) 0.138. Mitotic index = cells in mitosis ÷ total = 55/400 = 0.138. | 1 | L3.1 · CED Skill 3.A, 3.D; item skill 5.A (no CED topic claimed) |
| 6 | Short Free Response: Answer each part using evidence from this week’s garden investigations. | 4 | L3.1, 3.2 · CED Skill 3.A, 3.D (no CED topic claimed); CED Topic 5.1; LO 5.1.A, 5.1.B; Skill 2.A, 1.B | |
| (a) Write your team’s research question. | Look for: Look for a testable question with four or five levels and a clear environmental connection. | 1 | ||
| (b) List the levels of your independent variable. | Look for: Look for a testable question with four or five levels and a clear environmental connection. | 1 | ||
| (c) Explain why this question matters for Phoenix. | Look for: Look for a testable question with four or five levels and a clear environmental connection. | 1 | ||
| (d) Radish cells have 2n = 18. How many chromosomes are in an egg cell? | 9. | 1 |
